1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-04-06 12:39:32 AM |
_categories | List of String, delimiter: | | Alcohol related • ICD10 Diagnosis • Poisoning • Poisoning by non-pharmaceuticals |
_pageID | Integer | 10,417 |
_pageName | Page | Toxic alcohols, poisoning |
_pageTitle | String | Toxic alcohols, poisoning
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Poisoning |
Field | Field type | Value |
---|
Category | Page | Category:Alcohol related |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T51.8 |