Page values for "Toxicology, blood, addictive drugs NOS, positive"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-05-04 10:04:08 PM |
| _categories | List of String, delimiter: | | Toxicology, blood, addictive drugs NOS, positive • Toxicology, blood, addictive drugs NOS, positive • Toxicology, blood, addictive drugs NOS, positive |
| _pageID | Integer | 10,611 |
| _pageName | Page | Toxicology, blood, addictive drugs NOS, positive |
| _pageTitle | String | Toxicology, blood, addictive drugs NOS, positive |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | R78.4 |