Page values for "Toxicology, blood, alcohol, positive"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-05-04 10:04:41 PM |
| _categories | List of String, delimiter: | | Alcohol related • ICD10 Diagnosis • ICD10 codes only coded the first time • Testing |
| _pageID | Integer | 10,608 |
| _pageName | Page | Toxicology, blood, alcohol, positive |
| _pageTitle | String | Toxicology, blood, alcohol, positive |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Testing |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Alcohol related |