1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-05-04 10:02:27 PM |
_categories | List of String, delimiter: | | Addiction • ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Testing |
_pageID | Integer | 10,616 |
_pageName | Page | Toxicology, urine, illicit drugs, positive |
_pageTitle | String | Toxicology, urine, illicit drugs, positive
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Testing |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
Field | Field type | Value |
---|
Category | Page | Category:Addiction |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | R82.6 |