1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:01:04 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Respiratory |
| _pageID | Integer | 6,236 |
| _pageName | Page | Trachea or larynx, stenosis or tracheomalacia |
| _pageTitle | String | Trachea or larynx, stenosis or tracheomalacia
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Respiratory |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | J38.6 |