1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-07-03 9:23:20 PM |
_categories | List of String, delimiter: | | Exposure • ICD10 Diagnosis • Lower limb trauma • Misc • Skin |
_pageID | Integer | 10,434 |
_pageName | Page | Trench foot (immersion foot) |
_pageTitle | String | Trench foot (immersion foot)
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Skin |
Field | Field type | Value |
---|
Category | Page | Category:Misc |
Field | Field type | Value |
---|
Category | Page | Category:Lower limb trauma |
Field | Field type | Value |
---|
Category | Page | Category:Exposure |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T69.0 |