1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-12-18 7:08:03 PM |
| _categories | List of String, delimiter: | | Adverse effect • Allergy • Antidepressant related • ICD10 Diagnosis • Iatrogenic |
| _pageID | Integer | 10,531 |
| _pageName | Page | Tricyclic antidepressant, adverse effect |
| _pageTitle | String | Tricyclic antidepressant, adverse effect
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Adverse effect |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Antidepressant related |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Y49.0 |