Page values for "Unit Mortality"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2022-06-14 8:34:01 PM |
_categories | List of String, delimiter: | | Admit/Discharge • End-of-life related data • Indicators • Reporting • Reports |
_pageID | Integer | 12,331 |
_pageName | Page | Unit Mortality |
_pageTitle | String | Unit Mortality |
_pageNamespace | Integer | 0 |
"Indicators" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Percent unit deaths per calendar month |
CreatedRaw | Wikitext string | Created |
Program | Wikitext string | Critical Care and Medicine |
StartDtTm | Date | |
EndDtTm | Date |