1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:04:38 AM |
| _categories | List of String, delimiter: | | Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma • Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma • Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma • Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma • Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma |
| _pageID | Integer | 10,294 |
| _pageName | Page | Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma |
| _pageTitle | String | Urinary, pelvic or genitourinary organs NOS, wound/injury/trauma
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|
| Category | Page | Category:Abdominal trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S37.8 |