1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:10:03 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Neoplastic • Primary malignancy • Renal/Urinary neoplasm • Renal/urinary |
_pageID | Integer | 5,578 |
_pageName | Page | Urinary organ NOS, primary malignancy |
_pageTitle | String | Urinary organ NOS, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
Field | Field type | Value |
---|
Category | Page | Category:Renal/Urinary neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C68 |