1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:07:38 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Reproductive |
| _pageID | Integer | 6,639 |
| _pageName | Page | Vulva or perineum, disorder NOS (noninflammatory, noninfectious) |
| _pageTitle | String | Vulva or perineum, disorder NOS (noninflammatory, noninfectious)
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N90 |