1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:08:23 AM |
| _categories | List of String, delimiter: | | Fracture • ICD10 Diagnosis • Musculoskeletal/soft tissue • Trauma • Traumatic fracture • Upper limb trauma |
| _pageID | Integer | 10,317 |
| _pageName | Page | Wrist or hand or finger bones, fracture, injury/trauma |
| _pageTitle | String | Wrist or hand or finger bones, fracture, injury/trauma
|
| _pageNamespace | Integer | 0 |
5 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Traumatic fracture |
| Field | Field type | Value |
|---|
| Category | Page | Category:Upper limb trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Fracture |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S62 |