1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 7:08:26 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Musculoskeletal/soft tissue • Trauma • Traumatic Amputation • Upper limb trauma |
| _pageID | Integer | 10,322 |
| _pageName | Page | Wrist or hand or fingers, amputation, injury/trauma |
| _pageTitle | String | Wrist or hand or fingers, amputation, injury/trauma
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Trauma |
| Field | Field type | Value |
|---|
| Category | Page | Category:Traumatic Amputation |
| Field | Field type | Value |
|---|
| Category | Page | Category:Upper limb trauma |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S68 |