1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-04 1:26:48 PM |
_categories | List of String, delimiter: | | Adverse effect • Allergy • ICD10 Diagnosis • Iatrogenic |
_pageID | Integer | 12,125 |
_pageName | Page | Xray contrast agent, adverse effect |
_pageTitle | String | Xray contrast agent, adverse effect
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic |
Field | Field type | Value |
---|
Category | Page | Category:Adverse effect |
Field | Field type | Value |
---|
Category | Page | Category:Allergy |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2018-11-25 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | Y57.5 |