Lab Collection Process: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) No edit summary |
TOstryzniuk (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
*HSC ICU manually collects '''some''' lab tests that are not downloaded from the Hospital Delphic system. | *HSC ICU manually collects '''some''' lab tests that are not downloaded from the Hospital Delphic system. | ||
*lab tests are downloaded from the Hospital computer system only at HSC for ICU and medicine. | *lab tests are downloaded from the Hospital computer system only at HSC for ICU and medicine. | ||
*HSC has a program that interfaces with the Delphic system that allows us to access this data. For more information see[[ | *HSC has a program that interfaces with the Delphic system that allows us to access this data. For more information see[[Data_Processing]]. | ||
* for a list of which tests are tallied see [[S_labs]]. | * for a list of which tests are tallied see [[S_labs]]. | ||
Revision as of 13:25, 10 July 2008
- Specified laboratory tests are tallied for every patient for their entire LOS (length of stay)in a unit. (E.G. total number of CBC diff done during LOS in unit).
- manual tallying of lab tests is done only in the ICU's in the city.
- HSC ICU manually collects some lab tests that are not downloaded from the Hospital Delphic system.
- lab tests are downloaded from the Hospital computer system only at HSC for ICU and medicine.
- HSC has a program that interfaces with the Delphic system that allows us to access this data. For more information seeData_Processing.
- for a list of which tests are tallied see S_labs.
TOstryzniuk 14:10, 10 July 2008 (CDT)