Work rotation: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 32: | Line 32: | ||
| height="20" align="center" valign="bottom" | 4 | | height="20" align="center" valign="bottom" | 4 | ||
| valign="bottom" | Mar 18 to Apr 14.11 | | valign="bottom" | Mar 18 to Apr 14.11 | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
| valign="bottom" | | | valign="bottom" | | ||
| Line 39: | Line 39: | ||
| height="20" align="center" valign="bottom" | 5 | | height="20" align="center" valign="bottom" | 5 | ||
| valign="bottom" | Apr 15 to May 12.11 | | valign="bottom" | Apr 15 to May 12.11 | ||
| valign="bottom" | | | valign="bottom" | Fri Apr 22 | ||
| valign="bottom" | | | valign="bottom" | Mon Apr 25 | ||
| valign="bottom" | | | valign="bottom" | | ||
Revision as of 11:09, 21 April 2011
Go to: EFT and shifts per 4 week rotation
2011 - four week work rotation period
| Rotation 13 x 4 wk blocks per year | 4 week block dates (Pay week Fri to following Thurs | Stat days-No shifts to be worked on these dates | ||
| 1 | Dec 24.10 to Jan 20.11 | Mon Dec 27 | Tues Dec 28 | Mon Jan 3 |
| 2 | Jan 21 to Feb 17.11 | |||
| 3 | Feb 18 to Mar 17.11 | Mon Feb 21 | ||
| 4 | Mar 18 to Apr 14.11 | |||
| 5 | Apr 15 to May 12.11 | Fri Apr 22 | Mon Apr 25 | |
| 6 | May 13 to Jun 9.11 | Mon May 23 | ||
| 7 | Jun 10 to Jul 7.11 | Fri Jul 1 | ||
| 8 | Jul 8 to Aug 4.11 | Mon Aug 1 | ||
| 9 | Aug 5 to Sept 1.11 | |||
| 10 | Sept 2 to Sept 29.11 | Mon Sept 5 | ||
| 11 | Sept 30 to Oct 28.11 | Mon Oct 10 | ||
| 12 | Oct 29 to Nov 24.11 | Fri Nov 11 | ||
| 13 | Nov 25 to Dec 22.11 | |||