Decubitus Ulcer Study: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
*Random audit periods | *Random audit periods | ||
** August 1 to 31, 2006 on A4 | |||
**December 10 to July 30.2008 on A4 & H4 (target 1000 patients) | |||
==Purpose== | ==Purpose== | ||
| Line 12: | Line 13: | ||
**Department of Medicine Project at the HSC. | **Department of Medicine Project at the HSC. | ||
**Dr. Nick Hajidiacos | **Dr. Nick Hajidiacos | ||
**H Medicine service is the Control arm of study, A service Medicine is the treatment arm of study. | **H Medicine service is the Control arm of study, '''A service Medicine''' is the treatment arm of study. | ||
[[Category: Special_Short_Term_Projects]] | [[Category: Special_Short_Term_Projects]] | ||
{{stub]] | {{stub]] | ||
Revision as of 18:22, 5 August 2008
Audit Dates
- Random audit periods
- August 1 to 31, 2006 on A4
- December 10 to July 30.2008 on A4 & H4 (target 1000 patients)
Purpose
Background
- Department of Medicine Project at the HSC.
- Dr. Nick Hajidiacos
- H Medicine service is the Control arm of study, A service Medicine is the treatment arm of study.
{{stub]]