Hallucinations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Psych}} | {{ICD10 category|Psych}} {{ICD10 category|Neuro}} {{ICD10 category|Symptom/Sign}} | ||
== Additional Info == | == Additional Info == | ||
Revision as of 14:00, 10 November 2017
| ICD10 Diagnosis | |
| Dx: | Hallucinations |
| ICD10 code: | R44.3 |
| Pre-ICD10 counterpart: | Dementia, Psychosis, Confusion/Delirium, Schizophrenia, Other Psychological Disturbance |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.