PHI sent, Log missing Bug: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m →Log |
TOstryzniuk (talk | contribs) m →Log |
||
| Line 11: | Line 11: | ||
**STB ACCU-Data Collector deleted therefore, Pagasa will resend from backup | **STB ACCU-Data Collector deleted therefore, Pagasa will resend from backup | ||
**GRA N3 & STB E5 to resend | **GRA N3 & STB E5 to resend | ||
*'''GRA N3''' | ***'''GRA N3''' | ||
**Total 56 sent | ****Total 56 sent | ||
**5 Incomplete, 5 of which did not go into L_Log | ****5 Incomplete, 5 of which did not go into L_Log | ||
**11 Complete | ****11 Complete | ||
***GRA_N3-15890 | *****GRA_N3-15890 | ||
***GRA_N3-15891 | *****GRA_N3-15891 | ||
***GRA_N3-15892 | *****GRA_N3-15892 | ||
***GRA_N3-15893 | *****GRA_N3-15893 | ||
***GRA_N3-15894 | *****GRA_N3-15894 | ||
*'''STB E5''' | ***'''STB E5''' | ||
**Total 39 sent | ****Total 39 sent | ||
**30 Incomplete, 5 of which did not go into L_Log | ****30 Incomplete, 5 of which did not go into L_Log | ||
**9 Complete, 1 did not go into L_Log | ****9 Complete, 1 did not go into L_Log | ||
***STB_E5-16639 - Sent | *****STB_E5-16639 - Sent | ||
***STB_E5-16640 | *****STB_E5-16640 | ||
***STB_E5-16641 | *****STB_E5-16641 | ||
***STB_E5-16642 | *****STB_E5-16642 | ||
***STB_E5-16643 | *****STB_E5-16643 | ||
***STB_E5-16644 | *****STB_E5-16644 | ||
*'''STB ACCU''' | ****'''STB ACCU''' | ||
**Total 16 sent | ****Total 16 sent | ||
**4 incomplete | ****4 incomplete | ||
**12 complete, 8 of which did not go into L_log | ****12 complete, 8 of which did not go into L_log | ||
***STB_ACCU-31454 | *****STB_ACCU-31454 | ||
***STB_ACCU-31455 | *****STB_ACCU-31455 | ||
***STB_ACCU-31456 | *****STB_ACCU-31456 | ||
***STB_ACCU-31457 | *****STB_ACCU-31457 | ||
***STB_ACCU-31458 | *****STB_ACCU-31458 | ||
***STB_ACCU-31459 | *****STB_ACCU-31459 | ||
***STB_ACCU-31460 | *****STB_ACCU-31460 | ||
***STB_ACCU-31461 | *****STB_ACCU-31461 | ||
*'''2018-Mar-01''' - HSC A4, didn't report problems, but one of the Incomplete patients who is present in CCMDB and PHI did not end up in L_Log. | *'''2018-Mar-01''' - HSC A4, didn't report problems, but one of the Incomplete patients who is present in CCMDB and PHI did not end up in L_Log. | ||
Revision as of 13:01, 1 August 2018
Occasionally we get a PHI record for a patient, but no Log record. It isn't clear yet why, we need further observation to find out. This article is the observation log.

Log
- 2018-Jul-31
- Collector stated no sending problem
- 1 Incomplete, did not go into L_Log
- HSC_H4H_d-450
- 2018-Jul-23
- Collectors stated no sending problem
- STB ACCU-Data Collector deleted therefore, Pagasa will resend from backup
- GRA N3 & STB E5 to resend
- GRA N3
- Total 56 sent
- 5 Incomplete, 5 of which did not go into L_Log
- 11 Complete
- GRA_N3-15890
- GRA_N3-15891
- GRA_N3-15892
- GRA_N3-15893
- GRA_N3-15894
- STB E5
- Total 39 sent
- 30 Incomplete, 5 of which did not go into L_Log
- 9 Complete, 1 did not go into L_Log
- STB_E5-16639 - Sent
- STB_E5-16640
- STB_E5-16641
- STB_E5-16642
- STB_E5-16643
- STB_E5-16644
- STB ACCU
- Total 16 sent
- 4 incomplete
- 12 complete, 8 of which did not go into L_log
- STB_ACCU-31454
- STB_ACCU-31455
- STB_ACCU-31456
- STB_ACCU-31457
- STB_ACCU-31458
- STB_ACCU-31459
- STB_ACCU-31460
- STB_ACCU-31461
- GRA N3
- 2018-Mar-01 - HSC A4, didn't report problems, but one of the Incomplete patients who is present in CCMDB and PHI did not end up in L_Log.
- 2018-Feb-20 - HSC_B3/D5 sent, didn't report problems, but one of the Incomplete patients who is present in CCMDB and PHI did not end up in L_Log.
- collector resend data and issue resolved.
- 2018-Jan-08 - HSC_D4 sent, didn't report problems, but one of the Incomplete patients who is present in CCMDB and PHI did not end up in L_Log.
- collector resend data and issue resolved.
Prior to the dates above, Pagasa stated that this has happened before. She recalls this happened on HSC_D4 laptop. She stated that this problem is rare, and happens every few months.