UPL code table: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 241: | Line 241: | ||
| height="13" align="center" valign="bottom" | 94 | | height="13" align="center" valign="bottom" | 94 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | Lyme-Borrelia Burgdorferi | | valign="bottom" | Lyme-Borrelia Burgdorferi -[[http://www.phac-aspc.gc.ca/id-mi/lyme-fs-eng.php Lyme Disease]] | ||
|- | |- | ||
Revision as of 16:59, 1 June 2009
*UPL - Universal Pathogen list. These are used as subcodes for all infection that we track in our ICU and Medicine Database.
- Also see: Pathogens
| PathogenSubCode | Type | Pathogen |
| 1 | g-b | Acinetobacter baumanii |
| 2 | g-b | Acinetobacter lwoffi |
| 72 | virus | Adenovirus |
| 3 | g-b | Aeromonas hydrophila |
| 4 | anaerobe | Anaerobe-Other (Prevotella, Bacteroides, peptostreptococcus or other) |
| 80 | yeast/fungus | Aspergillus spp |
| 59 | other | Aspiration (early presentation, documented aspiration) |
| 5 | anaerobe | Bacteroides fragilis |
| 81 | yeast/fungus | Blastomyces spp |
| 6 | g-b | Burkholderia spp |
| 7 | g-b | Campylobacter spp |
| 82 | yeast/fungus | Candida albicans |
| 83 | yeast/fungus | Candida glabrata |
| 84 | yeast/fungus | Candida lusitaniae |
| 85 | yeast/fungus | Candida parapsilosis |
| 86 | yeast/fungus | Candida tropicalis |
| 87 | yeast/fungus | Candida/yeast -OTHER |
| 8 | bacteria | Chlamydia spp |
| 9 | g-b | Citrobacter diversus |
| 10 | g-b | Citrobacter freudii |
| 11 | g-b | Citrobacter spp |
| 12 | anaerobe | Clostridium difficile |
| 13 | anaerobe | Clostridium other species (gangrene) |
| 14 | g+r | Corynebacterium jeikeium |
| 15 | g+r | Corynebacterium spp |
| 88 | yeast/fungus | Cryptocuccus spp |
| 73 | virus | Cytomegalovirus (CMV) |
| 16 | g-b | E. coli |
| 17 | g-b | Enterobacter aerogenes |
| 18 | g-b | Enterobacter cloacae |
| 19 | g-b | Enterobacter spp |
| 20 | g+c | Enterococcus faecalis |
| 21 | g+c | Enterococcus faecium |
| 22 | g+c | Enterococcus -vancomycin-resistant (VRE) |
| 23 | g+c | Enterooccus spp |
| 24 | g-b | ESBL (extended spectrum beta-lactamase) g-b, meropenem-resistant organism other than Stenotrophomonas |
| 25 | g-b | Hemophilus influenzae |
| 26 | g-b | Hemophilus spp |
| 74 | virus | Herpes Simplex virus (HSV) |
| 89 | yeast/fungus | Histplasma spp |
| 75 | virus | Influenza virus (all types includes Swine Flu) |
| 27 | g-b | Klebsiella oxytoca |
| 28 | g-b | Klebsiella pneumoniae |
| 29 | g-b | Klebsiella spp |
| 30 | bacteria | Legionella spp |
| 31 | g+r | Listeria monocytogenes |
| 94 | bacteria | Lyme-Borrelia Burgdorferi -[Lyme Disease] |
| 69 | parasite | Malaria |
| 32 | g+c | Micrococcus spp |
| 60 | mixed | mixed bacteria |
| 61 | mixed | mixed bacteria and yeast/fungus |
| 62 | mixed | mixed bacteria with at least one resistant gram negative |
| 63 | mixed | mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE) |
| 64 | mixed | mixed resistant bacteria (either 86 or 87) with yeast/fungus |
| 33 | g-c | Moraxella catarrhalis |
| 34 | g-b | Morganella morganni |
| 90 | yeast/fungus | Mucor/Rhizopus/Alternaria spp |
| 35 | bacteria | Mycobacteria-Other (not M. tuberculosis) |
| 36 | bacteria | Mycoplasma spp |
| 65 | other | Negative Culture |
| 37 | g-c | Neisseria gonorrhoeae |
| 38 | g-c | Neisseria meningitidis |
| 92 | other | No Culture Sent |
| 0 | No Value | No Value |
| 66 | g- | OTHER - Gram negative |
| 67 | g+ | OTHER - Gram positive |
| 91 | yeast/fungus | OTHER -Fungus |
| 70 | parasite | OTHER-Parasite (giardia, amoeba, Crytosporidium, etc.) |
| 79 | virus | OTHER-Virus |
| 76 | virus | Parainfluenza virus |
| 71 | parasite | Pneumocystis carinii (PCP) |
| 39 | g-b | Proteus mirabilis |
| 40 | g-b | Proteus spp |
| 41 | g-b | Proteus vulgaris |
| 42 | g-b | Pseudomonas aeruginosa |
| 77 | virus | respiratory syncytial virus (RSV) |
| 43 | g-b | Salmonella spp |
| 44 | g-b | Serratia marcescens |
| 45 | g-b | Serratia spp |
| 46 | g-b | Shigella spp |
| 47 | g+c | Staphylococcus aureus |
| 48 | g+c | Staphylococcus aureus (methicillin-resistantant, MRSA) |
| 49 | g+c | Staphylococcus epidermidis |
| 50 | g+c | Staphylococcus spp |
| 51 | g-b | Stenotrophomonas spp |
| 52 | g+c | Strep (other beta-hemolytic streptococci) |
| 53 | g+c | Strep viridans (alpha-hemolytic strep other than Enterococcus or S. pneumoniae) |
| 54 | g+c | Streptococcus agglactiae Group B |
| 55 | g+c | Streptococcus pnemoniae |
| 56 | g+c | Streptococcus pyogenes Group A |
| 93 | bacteria | Syphilis-Treponema Pallidium |
| 57 | g+c | Tuberculosis (Mycobacterium tuberculosis) |
| 68 | other | Unknown Pathogen |
| 58 | g+c | Vancomycin-resistant/intermediate S. aureus (VISA/VRSA/VISA) |
| 78 | virus | Varicella/zoster virus (chicken pox/shingles) (VZV) |
| 95 | virus | West Nile |
- TOstryzniuk 17:43, 1 June 2009 (CDT)