Team Meeting September 19, 2019: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
*Date: '''Thursday''' Sept 19, 2019 | *Date: '''Thursday''' Sept 19, 2019 | ||
*TIME: '''1300-1500''' hours | *TIME: '''1300-1500''' hours | ||
*Place: HSC-John Buhler Research Center Conference Room - JB '''718''' | *Place: HSC-John Buhler Research Center Conference Room - JB '''718''', 7th floor, Brodie Center, (upper level) | ||
**715 McDermot Ave | |||
[https://www.hsc.mb.ca/files/NS01379-HSC-CampusMap.pdf - See site map] | |||
== Agenda == | == Agenda == |
Revision as of 12:47, 2019 September 20
Team Meeting
- Date: Thursday Sept 19, 2019
- TIME: 1300-1500 hours
- Place: HSC-John Buhler Research Center Conference Room - JB 718, 7th floor, Brodie Center, (upper level)
- 715 McDermot Ave
Agenda
- PatientFollow Project
- discussion needed with input from all collectors who would like to contribute
- the progress of this collection process pilot.
- Boarding Loc-confirmation this is active-if so could default entries be included to lessen manual entries?
- staff - hiring/retirements/service year milestone.
- data indicators - Julie
- round table