Significant complications: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m New page: 1.''' Central Line complication''' *Complication/acquired DX code: **8600 to 86-95 Central Line related infections (not all subcodes apply but we have no rules to exclude any **98003 ... |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
Significant complications tracked on medicine units | |||
*Complication/acquired DX code: | |||
1.''' Central Line complication''' | 1.''' Central Line complication''' | ||
**8600 to 86-95 Central Line related infections (not all subcodes apply but we have no rules to exclude any | **8600 to 86-95 Central Line related infections (not all subcodes apply but we have no rules to exclude any | ||
**98003 – Pneumothorax – 2nd to central line insertion | **98003 – Pneumothorax – 2nd to central line insertion | ||
Line 6: | Line 9: | ||
**98205 – Significant bleed - tamponade2nd to central line | **98205 – Significant bleed - tamponade2nd to central line | ||
**98300 Stroke due to central line | **98300 Stroke due to central line | ||
**98500 Ischemia 2nd to central line (swan ganz, IJ, Subclavian) | **98500 Ischemia 2nd to central line (swan ganz, IJ, Subclavian) | ||
**98900 Loss or broken guidewire with central line insertion | **98900 Loss or broken guidewire with central line insertion | ||
Line 12: | Line 15: | ||
2. '''DVT''' -do you just want just lower extremity DVT or any other type? | 2. '''DVT''' -do you just want just lower extremity DVT or any other type? | ||
**13200 (code by itself is mixed bag of Arterial or venous embolus or Thrombus) | **13200 (code by itself is mixed bag of Arterial or venous embolus or Thrombus) | ||
**13201 Femoral (lower extremity) | **13201 Femoral (lower extremity) | ||
Line 26: | Line 28: | ||
3. '''Hospital Acquired Decubitus Ulcer''' | 3. '''Hospital Acquired Decubitus Ulcer''' | ||
**94500 Decubitus Ulcers only (used without subcode if stage unknown) | **94500 Decubitus Ulcers only (used without subcode if stage unknown) | ||
**94501 – stage 1 surface reddening | **94501 – stage 1 surface reddening | ||
Line 34: | Line 35: | ||
4. '''Hospital Acquired Pneumonia''' | 4. '''Hospital Acquired Pneumonia''' | ||
**3800 – subcodes 1-95 (exclude subcode 59, see below) | **3800 – subcodes 1-95 (exclude subcode 59, see below) | ||
**3600 – subcode 1-95 (Pneumonia if not sure if hosp or community acquired, exclude subcode 59). | **3600 – subcode 1-95 (Pneumonia if not sure if hosp or community acquired, exclude subcode 59). | ||
5. '''Aspiration Pneumonia''' | 5. '''Aspiration Pneumonia''' | ||
**3859 - hospital acquired aspiration | **3859 - hospital acquired aspiration | ||
6.''' Pulmonary Embolus''' | 6.''' Pulmonary Embolus''' | ||
**1300 Pulmonary Embolus (used without subcode if reason is unknown) | **1300 Pulmonary Embolus (used without subcode if reason is unknown) | ||
**1301 Pulmonary Embolus- Septic | **1301 Pulmonary Embolus- Septic | ||
Line 51: | Line 49: | ||
**1305 Post Trauma-fat emboli – not included for medicine | **1305 Post Trauma-fat emboli – not included for medicine | ||
**1390 other reason (same as using 1300 when reason is unknown) | **1390 other reason (same as using 1300 when reason is unknown) | ||
7. Cardiac arrest | |||
**10001 unwitnessed cardiac arres | |||
**10002 witnessed cardiac arrest | |||
8. '''CVA - Cerebral Vascular Accident''' | |||
**50501 Post angiogram CVA | |||
**50502 Post operative procedure | |||
**50504 Post anticoagulation therapy | |||
**50505 Intra-operative procedure CVA | |||
**50506 Post Partum CVA | |||
**50590 2nd to Other medical procedure | |||
**98300 Stroke due to central line (also see Central line complications) | |||
9. Nasogastric tube placement problems | |||
Revision as of 17:55, 24 November 2009
Significant complications tracked on medicine units
- Complication/acquired DX code:
1. Central Line complication
- 8600 to 86-95 Central Line related infections (not all subcodes apply but we have no rules to exclude any
- 98003 – Pneumothorax – 2nd to central line insertion
- 98102 – Hemothorax – 2nd to central line insertion
- 98205 – Significant bleed - tamponade2nd to central line
- 98300 Stroke due to central line
- 98500 Ischemia 2nd to central line (swan ganz, IJ, Subclavian)
- 98900 Loss or broken guidewire with central line insertion
- 99000 Arterial insertion of venous central line (malpositioning of PA or IJ into carotid artery or LV).
2. DVT -do you just want just lower extremity DVT or any other type?
- 13200 (code by itself is mixed bag of Arterial or venous embolus or Thrombus)
- 13201 Femoral (lower extremity)
- 13202 Popiteal (lower extremity)
- 13203 Subclavian (upper extremity/thorax-armpit, collar bone area)
- 13204 Superior mesenteric (abdomin)
- 13205 Post Operative (anywhere in body)
- 13206 Internal Jugular (upper extremity/thorax –neck area)
- 13208 Axillary (upper extremity/thorax-armpit - collar bone area)
- 13209 Innominate (upper extremity/thorax -)
- 13606 aortic – Excluded because this is generally a paradoxical embolization of DVT thrombus into the aorta. Our code is a mixed bag of arterial venous embolus or thrombus so don’t include for DVT.
3. Hospital Acquired Decubitus Ulcer
- 94500 Decubitus Ulcers only (used without subcode if stage unknown)
- 94501 – stage 1 surface reddening
- 94502 – just under skin
- 94503 – deep to muscle
- 94504 –full layer to bone
4. Hospital Acquired Pneumonia
- 3800 – subcodes 1-95 (exclude subcode 59, see below)
- 3600 – subcode 1-95 (Pneumonia if not sure if hosp or community acquired, exclude subcode 59).
5. Aspiration Pneumonia
- 3859 - hospital acquired aspiration
6. Pulmonary Embolus
- 1300 Pulmonary Embolus (used without subcode if reason is unknown)
- 1301 Pulmonary Embolus- Septic
- 1302 Thrombic
- 1303 Post Operative
- 1304 Air
- 1305 Post Trauma-fat emboli – not included for medicine
- 1390 other reason (same as using 1300 when reason is unknown)
7. Cardiac arrest
- 10001 unwitnessed cardiac arres
- 10002 witnessed cardiac arrest
8. CVA - Cerebral Vascular Accident
- 50501 Post angiogram CVA
- 50502 Post operative procedure
- 50504 Post anticoagulation therapy
- 50505 Intra-operative procedure CVA
- 50506 Post Partum CVA
- 50590 2nd to Other medical procedure
- 98300 Stroke due to central line (also see Central line complications)
9. Nasogastric tube placement problems
Dan had provided a specific list of complication he wanted to track for medicine wards. Trish to add others here when she has time.--TOstryzniuk 20:48, 23 November 2009 (CST)