|
|
| Line 1: |
Line 1: |
| The '''S_AllLabs''' table contains all the possible [[Lab]] items for the [[L_Labs]] table on the PDA and in the [[CCMDB.mdb]]. | | The '''S_AllLabs''' table contains all the possible [[Lab]] items for the [[L_Labs]] table on the PDA and in the [[CCMDB.mdb]]. |
|
| |
|
| ==S_AllLabs Table== | | ==S_AllLabsTable_Ver 1== |
| This is a master list of lab items that are on every PDA. | | This is a master list of lab items that are on every laptop |
| *TRUE means item is manually collected at a site
| |
| *FALSE means item is NOT manually collected at a site.
| |
| | |
| {| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
| |
| |- style="font-size:11pt"
| |
| | width="43" height="72" valign="bottom" | LabCode
| |
| | width="92" valign="bottom" | LabName
| |
| | width="59" align="center" valign="bottom" | manual HSCCollect
| |
| | width="59" align="center" valign="bottom" | manual-ALL Other SitesCollect
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 38
| |
| |style="font-size:11pt" valign="bottom" | CBC
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 39
| |
| |style="font-size:11pt" valign="bottom" | CBC Diff
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 40
| |
| |style="font-size:11pt" valign="bottom" | PT/PTT
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 58
| |
| |style="font-size:11pt" valign="bottom" | K
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 61
| |
| |style="font-size:11pt" valign="bottom" | Glucose
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 63
| |
| |style="font-size:11pt" valign="bottom" | Creatinine
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 76
| |
| |style="font-size:11pt" valign="bottom" | MG
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 77
| |
| |style="font-size:11pt" valign="bottom" | SGPT
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 81
| |
| |style="font-size:11pt" valign="bottom" | CPK
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 89
| |
| |style="font-size:11pt" valign="bottom" | Troponin
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 113
| |
| |style="font-size:11pt" valign="bottom" | Sputum C+S
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 114
| |
| |style="font-size:11pt" valign="bottom" | Blood C+S
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 120
| |
| |style="font-size:11pt" valign="bottom" | Urine C+S
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 135
| |
| |style="font-size:11pt" valign="bottom" | ABG
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 99
| |
| |style="font-size:11pt" valign="bottom" | Skull Xray
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 100
| |
| |style="font-size:11pt" valign="bottom" | Sinus Xray
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 101
| |
| |style="font-size:11pt" valign="bottom" | C-Spine Xray
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 102
| |
| |style="font-size:11pt" valign="bottom" | L-Spine Xray
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 103
| |
| |style="font-size:11pt" valign="bottom" | Other Xray
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 105
| |
| |style="font-size:11pt" valign="bottom" | Lung Scan
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 108
| |
| |style="font-size:11pt" valign="bottom" | Fluroscopy
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 111
| |
| |style="font-size:11pt" valign="bottom" | EEG
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 125
| |
| |style="font-size:11pt" valign="bottom" | Sputum Mycoplasma
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 126
| |
| |style="font-size:11pt" valign="bottom" | Serum Mycoplasma
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 131
| |
| |style="font-size:11pt" valign="bottom" | HIV
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 132
| |
| |style="font-size:11pt" valign="bottom" | VDRL
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 133
| |
| |style="font-size:11pt" valign="bottom" | Viral Titre
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |-
| |
| |style="font-size:11pt" height="14" valign="bottom" | 134
| |
| |style="font-size:11pt" valign="bottom" | Hepatitis Screen
| |
| |style="font-size:11pt" align="center" valign="bottom" | YES
| |
| |style="font-weight:bold" align="center" valign="bottom" | NO
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 48
| |
| | valign="bottom" | Group & Match
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 50
| |
| | valign="bottom" | Packed cells
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 51
| |
| | valign="bottom" | FFP
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 52
| |
| | valign="bottom" | SP
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 53
| |
| | valign="bottom" | [[Platelets]]
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 54
| |
| | valign="bottom" | Albumin 25 %
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 55
| |
| | valign="bottom" | Albumin 5%
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 96
| |
| | valign="bottom" | EKG
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 97
| |
| | valign="bottom" | CXR
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 98
| |
| | valign="bottom" | ABD Xray
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 104
| |
| | valign="bottom" | CT Scan
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 106
| |
| | valign="bottom" | Angio-Coronary
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 107
| |
| | valign="bottom" | Angio-Other
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 109
| |
| | valign="bottom" | U /S Echo
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 110
| |
| | valign="bottom" | U /S Abd
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 136
| |
| | valign="bottom" | Pentaspan
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 137
| |
| | valign="bottom" | MUGA
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 138
| |
| | valign="bottom" | MRI
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |- style="font-size:11pt"
| |
| | height="14" valign="bottom" | 142
| |
| | valign="bottom" | Voluven
| |
| | align="center" valign="bottom" | YES
| |
| | align="center" valign="bottom" | YES
| |
| | |
| |}
| |
| *TOTAL manual collection:
| |
| **HSC - 33 items
| |
| **Other ICU sites - 33 items
| |
|
| |
|
| == Bug Notes == | | == Bug Notes == |