Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
No edit summary
TOstryzniuk (talk | contribs)
mNo edit summary
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 76,232
|style="font-size:11pt" | 77,322
|style="font-size:11pt" | Sept 29.10
|style="font-size:11pt" | Nov 26.10


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 68,310
|style="font-size:11pt" | 69,937
|style="font-size:11pt" | Sept 29.10
|style="font-size:11pt" | Nov 26.10


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 144,542
|style="font-size:11pt" | 147,259
|style="font-size:11pt" | Sept 29.10
|style="font-size:11pt" | Sept 29.10


|}
|}


*--[[User:TOstryzniuk|TOstryzniuk]] 17:08, 30 September 2010 (CDT)




[[Category: Reporting]]
[[Category: Reporting]]
[[Category: Statistical Analysis]]
[[Category: Statistical Analysis]]

Revision as of 19:56, 30 November 2010

Total number of encounters in the ICU and Medicine in Database.

  • updated intermittently.


Database Total Records current to date
Critical Care 77,322 Nov 26.10
Medicine 69,937 Nov 26.10
TOTAL 147,259 Sept 29.10