S AllLabsTable: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m →GRACE |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 6: | Line 6: | ||
See Discussion in request for changes: [[http://ltc.umanitoba.ca/wikis/ccmdb/index.php/Requested_CCMDB_changes_for_the_next_version#Priority_numbering_for_labs Priority numbering for labs and to which patient new lab list will apply come Jan 1.11]] | See Discussion in request for changes: [[http://ltc.umanitoba.ca/wikis/ccmdb/index.php/Requested_CCMDB_changes_for_the_next_version#Priority_numbering_for_labs Priority numbering for labs and to which patient new lab list will apply come Jan 1.11]] | ||
== Already started on June 2010: STB, GRA ICU== | == Already started on June 2010: STB, GRA ICU== | ||
Line 203: | Line 199: | ||
|} | |} | ||
==Other== | |||
See: [[Lab collection for elimination]] | |||
to See: original lab list on laptop/PDA go to: [[S AllLabsTable Ver1]] | |||
[[Category: Labs]] | [[Category: Labs]] |
Revision as of 18:19, 6 December 2010
This is the new list of lab items on the laptop that we plan to collect in the ICU's in the Region.
Start Date: January 1, 2011 HSC, CON, OAK, VIC ICU's
All ICU profiles on Jan 1.2011 @ 0001 hrs will use NEW ver2 lab list.
See Discussion in request for changes: [Priority numbering for labs and to which patient new lab list will apply come Jan 1.11]
Already started on June 2010: STB, GRA ICU
STB
St.Boniface started using the revised lab list in June 2010.
- CCU: First serial number using revised list is 24295.
- MICU: First serial number using revised list is 24289.
- CICU: First serial number using revised list is 24358.
- NOTE: All patients prior to the Serial numbers shown above, used S AllLabsTable Ver1 for "all other sites" until the patient was discharged from the unit.
GRACE
GRACE ICU started using the revised lab list in June 2010
- MICU first serial number using revised list: 6540.
Lab table version 2
LabCode # | LabName-s_lab_table_Ver2_Other sites | LabCode # | LabName- s_lab_ table_Ver2_HSC | |
38 | CBC | downloaded | ||
40 | PT/PTT | downloaded | ||
50 | Packed Cells | 50 | Packed Cells | |
51 | FFP | 51 | FFP | |
53 | Platelets | 53 | Platelets | |
54 | Albumin 25% | 54 | Albumin 25% | |
55 | Albumin 5% | 55 | Albumin 5% | |
63 | Creatinine | downloaded | ||
76 | MG | downloaded | ||
77 | SGPT (ALT) | downloaded | ||
89 | Troponin | downloaded | ||
97 | CXR | 97 | CXR | |
104 | CT Scan | 104 | CT Scan | |
106 | Angio_coronary | 106 | Angio_coronary | |
107 | Angio_others | 107 | Angio_others | |
109 | U/S Echo | 109 | U/S Echo | |
110 | U/S Abd | 110 | U/S Abd | |
113 | Sputum C+S | downloaded | ||
114 | Blood C+S | downloaded | ||
120 | Urine C+S | downloaded | ||
135 | ABG | downloaded | ||
136 | Pentaspan | 136 | Pentaspan | |
138 | MRI | 138 | MRI | |
142 | Voluven | 142 | Voluven |
Other
See: Lab collection for elimination
to See: original lab list on laptop/PDA go to: S AllLabsTable Ver1