Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
mNo edit summary
TOstryzniuk (talk | contribs)
No edit summary
Line 1: Line 1:
Total number of encounters in the ICU and Medicine in Database.
Total number of encounters in the ICU and Medicine in Database.
*updated intermittently.
*This article is updated intermittently.




Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 77,322
|style="font-size:11pt" | 80,893
|style="font-size:11pt" | Nov 26.10
|style="font-size:11pt" | Jul 12.11


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 69,937
|style="font-size:11pt" | 77,203
|style="font-size:11pt" | Nov 26.10
|style="font-size:11pt" | Jul 12.11


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 147,259
|style="font-size:11pt" | 158,096
|style="font-size:11pt" | Nov 26.10
|style="font-size:11pt" | Jul 12.11


|}
|}

Revision as of 18:39, 19 July 2011

Total number of encounters in the ICU and Medicine in Database.

  • This article is updated intermittently.


Database Total Records current to date
Critical Care 80,893 Jul 12.11
Medicine 77,203 Jul 12.11
TOTAL 158,096 Jul 12.11