Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
No edit summary
TOstryzniuk (talk | contribs)
No edit summary
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 80,893
|style="font-size:11pt" | 83,871
|style="font-size:11pt" | Jul 12.11
|style="font-size:11pt" | Jan 27.12


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 77,203
|style="font-size:11pt" | 82,899
|style="font-size:11pt" | Jul 12.11
|style="font-size:11pt" | Jan 27.12


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 158,096
|style="font-size:11pt" | 166,770
|style="font-size:11pt" | Jul 12.11
|style="font-size:11pt" | Jan 27.12


|}
|}

Revision as of 19:01, 31 January 2012

Total number of encounters in the ICU and Medicine in Database.

  • This article is updated intermittently.


Database Total Records current to date
Critical Care 83,871 Jan 27.12
Medicine 82,899 Jan 27.12
TOTAL 166,770 Jan 27.12