Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
No edit summary
TOstryzniuk (talk | contribs)
mNo edit summary
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 83,871
|style="font-size:11pt" | 85,669
|style="font-size:11pt" | Jan 27.12
|style="font-size:11pt" | May 17.12


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 82,899
|style="font-size:11pt" | 86,497
|style="font-size:11pt" | Jan 27.12
|style="font-size:11pt" | May 17.12


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 166,770
|style="font-size:11pt" | 172,166
|style="font-size:11pt" | Jan 27.12
|style="font-size:11pt" | May 17.12


|}
|}

Revision as of 14:37, 17 May 2012

Total number of encounters in the ICU and Medicine in Database.

  • This article is updated intermittently.


Database Total Records current to date
Critical Care 85,669 May 17.12
Medicine 86,497 May 17.12
TOTAL 172,166 May 17.12