Pelvic Vascular-NON POST OP: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{PreICD10 dx | {{PreICD10 dx | ||
| NewDxArticle = | | NewDxArticle = Uterus, wound/injury/trauma | ||
}} | }} | ||
{{DX tag | Trauma | | Pelvic Vascular-NON POST OP | PELVIC-VASCULAR-NON POST OP | 64200 | No | 0 | | | | }}''Notes: '' | {{DX tag | Trauma | | Pelvic Vascular-NON POST OP | PELVIC-VASCULAR-NON POST OP | 64200 | No | 0 | | | | }}''Notes: '' | ||
Revision as of 10:10, 16 October 2017
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Ovary or fallopian tube, wound/injury/trauma, Uterus, wound/injury/trauma, Abdomen or lower back or pelvis NOS, wound/injury/traumaClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Trauma (old) |
|
Type: |
|
| Main Diagnosis: | Pelvic Vascular-NON POST OP |
| Sub Diagnosis: | PELVIC-VASCULAR-NON POST OP |
| Diagnosis Code: | 64200 |
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | |
| Status: |
|