Manitoba Health Match Indicator Guideline
| Match indicator value | Match Indicator referance | element | Num. | Inconsistencies with CCM database | Action with database |
| 1 | match using PHIN | LastName | 1 | mispelled | chane |
| 2 | missing space, dot, hyphen | change | |||
| 3 | change in marital status | keep | |||
| FirstName | 1 | mispelled | change | ||
| 2 | missing space, dot, hyphen | case to case | |||
| 3 | nickname | case to case | |||
| 4 | two names | keep one name only | |||
| DOB | 1 | diff day | keep day if not '01' | ||
| 2 | diff month | change month | |||
| 3 | diff year | change year | |||
| 4 | diff year & month | change year & month | |||
| 5 | diff year, month & day | case to case | |||
| 6 | month and day interchanged | change month & day | |||
| SEX | 1 | diff sex | change | ||
| PROVINCE | 1 | different province | change | ||
| 2 | match NOT using PHIN | Pseudo PHIN | 1 | ●SAME last & first name & DOB | change PHIN |
| 2 | ●SAME last & first name ●DIFFERENT DOB | keep pseudo PHIN | |||
| 3 | ●DIFFERENT last or first name ●SAME DOB | case to case | |||
| 9 digit PHIN | 1 | ●SAME last & first name & DOB ●DIFFERENCE in 1 or 2 digits of PHIN | change PHIN | ||
| 2 | ●DIFFERENT last or first name, ●SAME DOB ●DIFFERENCE in 1 or 2 digits of PHIN | case to case | |||
| 3 | ●SAME last & first name & DOB ●DIFFERENT PHIN (all digits) | keep PHIN | |||
| 4 | ●DIFFERENT last or first name ●SAME DOB ●DIFFERENT PHIN (all digits) | keep PHIN | |||
| 0 | No match | keep |
TOstryzniuk 17:49, 26 January 2009 (CST)
{{stub]]