1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-05-04 5:36:37 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Iatrogenic • Neoplastic • Overdose |
_pageID | Integer | 12,118 |
_pageName | Page | Antineoplastic/chemotherapy or immunosuppressive drugs, overdose/toxicity |
_pageTitle | String | Antineoplastic/chemotherapy or immunosuppressive drugs, overdose/toxicity
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic |
Field | Field type | Value |
---|
Category | Page | Category:Overdose |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2018-11-25 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T45.1 |