1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-06-28 6:29:27 PM |
_categories | List of String, delimiter: | | Gastrointestinal • Hernia • ICD10 Diagnosis |
_pageID | Integer | 6,339 |
_pageName | Page | Abdominal hernia, with obstruction, incarceration or strangulation |
_pageTitle | String | Abdominal hernia, with obstruction, incarceration or strangulation
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Hernia |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K46.0 |