1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-09-24 7:37:43 PM |
_categories | List of String, delimiter: | | Allergy • ICD10 Diagnosis • Inhalation • Respiratory |
_pageID | Integer | 6,251 |
_pageName | Page | Allergic bronchopulmonary aspergillosis (ABPA) |
_pageTitle | String | Allergic bronchopulmonary aspergillosis (ABPA)
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Allergy |
Field | Field type | Value |
---|
Category | Page | Category:Inhalation |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J67.90 |