Page values for "Arrive DtTm field"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2023-05-04 10:18:08 PM |
_categories | List of String, delimiter: | | 2016 Time and Place changes • Admit/Discharge • Data Collection Guide • Data structure • Legacy Content • To do |
_pageID | Integer | 4,794 |
_pageName | Page | Arrive DtTm field |
_pageTitle | String | Arrive DtTm field |
_pageNamespace | Integer | 0 |
"Data_Element" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
field_name | String | Arrive_DtTm |
CCMDB_label | String | Arrive DtTm |
CCMDB_tab | Wikitext string | Dispo |
description | Wikitext | First non-ER Boarding location date and time, or start of ( Service Location) for legacy records. |
tables | List of Page, delimiter: , | |
data_type | String | date |
datafield_length | String | not stated |
program_collecting | String | Med and CC |
created_raw | String | Raw |
start_date | Date | 2016-07-01 |
end_date | Date | 2022-04-22 |
sort | Integer | 45 |
"ToDo" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
who | Text | Tina |
question | Wikitext | _after
|
todo_added | Date | 2022-06-30 |
todo_action | Date | 2023-05-04 |