1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-01-17 6:04:46 PM |
_categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Musculoskeletal/soft tissue • Musculoskeletal/soft tissue neoplasm • Neoplastic |
_pageID | Integer | 5,642 |
_pageName | Page | Bone or cartilage, benign neoplasm |
_pageTitle | String | Bone or cartilage, benign neoplasm
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D16 |