1 row is stored for this page
| Field | Field type | Value | 
|---|
| _modificationDate | Datetime | 2024-05-22 5:14:33 PM | 
| _categories | List of String, delimiter: | | Arrhythmia • Cardiovascular • ICD10 Diagnosis | 
| _pageID | Integer | 6,145 | 
| _pageName | Page | Cardiac arrest | 
| _pageTitle | String | Cardiac arrest
  | 
| _pageNamespace | Integer | 0 | 
2 rows are stored for this page
| Field | Field type | Value | 
|---|
| Category | Page | Category:Cardiovascular | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Arrhythmia | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| StartDate | Date | 2019-01-01 | 
| StopDate | Date | 2999-12-31 | 
| ICD10_Code | String | I46.9 |