1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 5:31:08 AM |
_categories | List of String, delimiter: | | Cardiovascular • ICD10 Diagnosis • Peripartum |
_pageID | Integer | 6,693 |
_pageName | Page | Cardiomyopathy, peripartum |
_pageTitle | String | Cardiomyopathy, peripartum
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Peripartum |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | O90.3 |