Page values for "Central Line Associated Blood-Stream Infection (CLA-BSI) rate"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_modificationDate | Datetime | 2022-01-07 11:26:00 PM |
_categories | List of String, delimiter: | | Indicators • Reporting • Reports |
_pageID | Integer | 12,335 |
_pageName | Page | Central Line Associated Blood-Stream Infection (CLA-BSI) rate |
_pageTitle | String | Central Line Associated Blood-Stream Infection (CLA-BSI) rate |
_pageNamespace | Integer | 0 |
"Indicators" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | CLA-BSI defined using CDC case definition. |
CreatedRaw | Wikitext string | Created |
Program | Wikitext string | Critical Care |
StartDtTm | Date | |
EndDtTm | Date |