1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:34:03 AM |
| _categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis |
| _pageID | Integer | 6,402 |
| _pageName | Page | Cholelithiasis or choledolithiasis (gallstones), without obstruction |
| _pageTitle | String | Cholelithiasis or choledolithiasis (gallstones), without obstruction
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | K80.80 |