1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-29 4:39:20 AM |
_categories | List of String, delimiter: | | Addiction • Cocaine related • ICD10 Diagnosis • Psych • Withdrawal |
_pageID | Integer | 5,912 |
_pageName | Page | Cocaine, withdrawal |
_pageTitle | String | Cocaine, withdrawal
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Withdrawal |
Field | Field type | Value |
---|
Category | Page | Category:Cocaine related |
Field | Field type | Value |
---|
Category | Page | Category:Addiction |
Field | Field type | Value |
---|
Category | Page | Category:Psych |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | F14.3 |