1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-10-31 5:35:22 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Neuro |
| _pageID | Integer | 5,827 |
| _pageName | Page | Creutzfeldt-Jakob disease |
| _pageTitle | String | Creutzfeldt-Jakob disease
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Neuro |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | A81.0 |