1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 5:41:07 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Virus |
_pageID | Integer | 5,836 |
_pageName | Page | Dengue fever (due to Dengue virus) |
_pageTitle | String | Dengue fever (due to Dengue virus)
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Virus |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | A97 |