1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-02-24 2:39:15 PM |
| _categories | List of String, delimiter: | | Hereditary/congenital • ICD10 Diagnosis • Metabolic/nutrition |
| _pageID | Integer | 5,868 |
| _pageName | Page | Disorder of copper metabolism |
| _pageTitle | String | Disorder of copper metabolism
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Metabolic/nutrition |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hereditary/congenital |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | E83.0 |