1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-09-08 6:41:09 PM |
| _categories | List of String, delimiter: | | Adverse effect • Allergy • ICD10 Diagnosis • Iatrogenic • Misc |
| _pageID | Integer | 10,482 |
| _pageName | Page | Drug or biological substance/agent NOS, adverse effect |
| _pageTitle | String | Drug or biological substance/agent NOS, adverse effect
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Misc |
| Field | Field type | Value |
|---|
| Category | Page | Category:Adverse effect |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2017-09-18 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Y57.8 |