1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-01-22 2:52:10 AM |
_categories | List of String, delimiter: | | Cardiovascular • Hereditary/congenital • ICD10 Diagnosis |
_pageID | Integer | 6,715 |
_pageName | Page | Great arteries NOS, congenital malformation |
_pageTitle | String | Great arteries NOS, congenital malformation
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Hereditary/congenital |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | Q25.9 |