1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-07-03 3:18:52 PM |
_categories | List of String, delimiter: | | Anemia • Heme/immunology • ICD10 Diagnosis • Renal/urinary |
_pageID | Integer | 5,682 |
_pageName | Page | Hemolytic-uremic syndrome (HUS) |
_pageTitle | String | Hemolytic-uremic syndrome (HUS)
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Renal/urinary |
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|
Category | Page | Category:Anemia |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D59.3 |