1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-06-07 6:02:03 PM |
_categories | List of String, delimiter: | | Gastrointestinal • Hemorrhage • ICD10 Diagnosis |
_pageID | Integer | 6,378 |
_pageName | Page | Hemoperitoneum |
_pageTitle | String | Hemoperitoneum
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
Field | Field type | Value |
---|
Category | Page | Category:Hemorrhage |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K66.1 |