1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-04-24 5:09:02 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Pleural abnormalities • Pneumothorax • Respiratory |
_pageID | Integer | 6,273 |
_pageName | Page | Hemothorax or hemopneumothorax, nontraumatic |
_pageTitle | String | Hemothorax or hemopneumothorax, nontraumatic
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Pneumothorax |
Field | Field type | Value |
---|
Category | Page | Category:Pleural abnormalities |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J94.2 |