1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2021-12-10 8:05:44 PM |
_categories | List of String, delimiter: | | Cardiovascular • Heart valve disease • ICD10 Diagnosis • Iatrogenic • Iatrogenic mechanism |
_pageID | Integer | 10,456 |
_pageName | Page | Iatrogenic, mechanical complication/dysfunction, heart valve prosthesis |
_pageTitle | String | Iatrogenic, mechanical complication/dysfunction, heart valve prosthesis
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic |
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic mechanism |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
Field | Field type | Value |
---|
Category | Page | Category:Heart valve disease |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T82.0 |