1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-01 7:09:18 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Influenza • Respiratory • Virus |
_pageID | Integer | 6,221 |
_pageName | Page | Influenza without pneumonia but with other respiratory manifestations |
_pageTitle | String | Influenza without pneumonia but with other respiratory manifestations
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Virus |
Field | Field type | Value |
---|
Category | Page | Category:Influenza |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J11.1 |